AUC as on November 30, 2020 Net Investment November 16-30, 2020 Net Investment December 01-15, 2020 AUC as on December 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,69,610 317 0 0 1,69,927 22,983 43 0 0 23,026 3,356 0 0 0 3,356 455 0 0 0 455 3,668 0 0 0 3,668 498 0 0 0 498 1,79,062 317 0 0 1,79,379 24,311 43 0 0 24,354
2 Total Financial Services 12,05,623 26,534 10,588 0 12,42,745 1,63,367 3,595 1,435 0 1,68,397 12,685 -765 86 0 12,006 1,719 -104 12 0 1,627 13,532 -41 58 0 13,549 1,837 -6 8 0 1,839 12,58,708 26,544 10,898 0 12,96,150 1,70,897 3,604 1,480 0 1,75,981
2a Banks 7,29,689 6,626 25 0 7,36,340 98,876 898 3 0 99,777 7,645 -5 0 0 7,640 1,036 -1 0 0 1,035 9,559 0 83 0 9,642 1,298 0 11 0 1,309 7,57,997 6,628 101 0 7,64,726 1,02,914 900 14 0 1,03,828
2b Other Financial Services 1 4,75,934 19,908 10,563 0 5,06,405 64,491 2,698 1,431 0 68,620 5,040 -759 86 0 4,367 683 -103 12 0 592 3,973 -41 -25 0 3,907 539 -6 -3 0 530 5,00,711 19,916 10,796 0 5,31,423 67,982 2,704 1,466 0 72,152
3 Capital Goods 1,26,250 168 65 0 1,26,483 17,107 23 9 0 17,139 1,641 0 0 0 1,641 222 0 0 0 222 2,951 0 0 0 2,951 401 0 0 0 401 1,31,248 168 65 0 1,31,481 17,820 23 9 0 17,852
4 Chemicals & Petrochemicals 45,012 0 480 0 45,492 6,099 0 65 0 6,164 569 0 0 0 569 77 0 0 0 77 952 0 0 0 952 129 0 0 0 129 48,202 0 480 0 48,682 6,544 0 65 0 6,609
5 Coal 5,019 0 0 0 5,019 680 0 0 0 680 -142 0 0 0 -142 -19 0 0 0 -19 -26 0 0 0 -26 -3 0 0 0 -3 5,700 0 0 0 5,700 774 0 0 0 774
6 Commercial Services & Supplies 12,438 0 0 0 12,438 1,685 0 0 0 1,685 -23 0 0 0 -23 -3 0 0 0 -3 -50 0 0 0 -50 -7 0 0 0 -7 14,033 0 0 0 14,033 1,905 0 0 0 1,905
7 Construction Materials 60,660 354 50 0 61,064 8,220 48 7 0 8,275 1,009 0 0 0 1,009 137 0 0 0 137 1,672 0 150 0 1,822 227 0 20 0 247 63,269 354 200 0 63,823 8,590 48 27 0 8,665
8 Consumer Durables 74,817 0 0 0 74,817 10,138 0 0 0 10,138 643 0 0 0 643 87 0 0 0 87 1,430 0 0 0 1,430 194 0 0 0 194 84,334 0 0 0 84,334 11,450 0 0 0 11,450
9 Diversified 2 8,129 200 0 0 8,329 1,102 27 0 0 1,129 73 0 0 0 73 10 0 0 0 10 230 0 0 0 230 31 0 0 0 31 8,451 200 0 0 8,651 1,147 27 0 0 1,174
10 Diversified Consumer Services 2,566 0 0 0 2,566 348 0 0 0 348 2 0 0 0 2 0 0 0 0 0 -3 0 0 0 -3 0 0 0 0 0 2,669 0 0 0 2,669 362 0 0 0 362
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 1,03,109 214 0 0 1,03,323 13,972 29 0 0 14,001 1,871 0 0 0 1,871 254 0 0 0 254 2,438 0 0 0 2,438 331 0 0 0 331 1,12,100 214 0 0 1,12,314 15,220 29 0 0 15,249
13 Forest Materials 1,057 434 0 0 1,491 143 59 0 0 202 -11 0 0 0 -11 -2 0 0 0 -2 -2 0 0 0 -2 0 0 0 0 0 1,169 434 0 0 1,603 159 59 0 0 218
14 General Industrials 19,950 55 0 0 20,005 2,703 7 0 0 2,710 153 0 0 0 153 21 0 0 0 21 336 0 0 0 336 46 0 0 0 46 20,202 55 0 0 20,257 2,743 7 0 0 2,750
15 Hardware Technology & Equipment 40 0 0 0 40 5 0 0 0 5 -1 0 0 0 -1 0 0 0 0 0 -3 0 0 0 -3 0 0 0 0 0 44 0 0 0 44 6 0 0 0 6
16 Healthcare Equipment & Supplies 142 0 0 0 142 19 0 0 0 19 -2 0 0 0 -2 0 0 0 0 0 22 0 0 0 22 3 0 0 0 3 177 0 0 0 177 24 0 0 0 24
17 Healthcare Services 32,706 0 0 0 32,706 4,432 0 0 0 4,432 520 0 0 0 520 70 0 0 0 70 485 0 0 0 485 66 0 0 0 66 32,991 0 0 0 32,991 4,479 0 0 0 4,479
18 Hotels, Restaurants & Tourism 16,502 104 0 0 16,606 2,236 14 0 0 2,250 124 0 0 0 124 17 0 0 0 17 2,438 0 0 0 2,438 331 0 0 0 331 19,722 104 0 0 19,826 2,678 14 0 0 2,692
19 Household & Personal Products 1,31,816 0 0 0 1,31,816 17,862 0 0 0 17,862 132 0 0 0 132 18 0 0 0 18 988 0 0 0 988 134 0 0 0 134 1,41,879 0 0 0 1,41,879 19,263 0 0 0 19,263
20 Insurance 86,508 80 0 0 86,588 11,722 11 0 0 11,733 342 -55 0 0 287 46 -7 0 0 39 1,882 0 0 0 1,882 256 0 0 0 256 89,584 80 0 0 89,664 12,163 11 0 0 12,174
21 Media 18,037 107 0 0 18,144 2,444 15 0 0 2,459 -68 0 0 0 -68 -9 0 0 0 -9 -40 0 0 0 -40 -5 0 0 0 -5 21,056 108 0 0 21,164 2,859 15 0 0 2,874
22 Metals & Mining 46,604 355 80 0 47,039 6,315 48 11 0 6,374 1,575 0 0 0 1,575 213 0 0 0 213 2,601 -35 0 0 2,566 353 -5 0 0 348 54,212 320 80 0 54,612 7,360 43 11 0 7,414
23 Oil & Gas 3,56,750 2,667 350 0 3,59,767 48,341 361 47 0 48,749 -176 -6 0 0 -182 -24 -1 0 0 -25 -53 0 -295 0 -348 -7 0 -40 0 -47 3,68,355 2,667 55 0 3,71,077 50,012 362 7 0 50,381
24 Pharmaceuticals & Biotechnology 1,57,320 0 4,416 0 1,61,736 21,318 0 598 0 21,916 4,405 0 0 0 4,405 597 0 0 0 597 2,811 0 0 0 2,811 382 0 0 0 382 1,66,808 0 3,016 0 1,69,824 22,648 0 409 0 23,057
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 29,159 103 0 0 29,262 3,951 14 0 0 3,965 -149 -2 0 0 -151 -20 0 0 0 -20 168 0 0 0 168 23 0 0 0 23 32,457 103 0 0 32,560 4,407 14 0 0 4,421
27 Retailing 49,746 300 0 0 50,046 6,741 41 0 0 6,782 758 0 0 0 758 103 0 0 0 103 858 0 0 0 858 116 0 0 0 116 55,005 300 0 0 55,305 7,468 41 0 0 7,509
28 Software & Services 4,54,506 0 0 0 4,54,506 61,588 0 0 0 61,588 -1,479 0 0 0 -1,479 -200 0 0 0 -200 1,104 0 0 0 1,104 150 0 0 0 150 4,75,959 0 0 0 4,75,959 64,622 0 0 0 64,622
29 Telecom Services 70,913 395 0 0 71,308 9,609 53 0 0 9,662 139 0 0 0 139 19 0 0 0 19 -894 0 0 0 -894 -121 0 0 0 -121 72,373 395 0 0 72,768 9,826 54 0 0 9,880
30 Telecommunications Equipment 62 0 0 0 62 8 0 0 0 8 -7 0 0 0 -7 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80 11 0 0 0 11
31 Textiles, Apparels & Accessories 36,620 0 0 0 36,620 4,962 0 0 0 4,962 331 0 0 0 331 45 0 0 0 45 365 0 0 0 365 50 0 0 0 50 39,659 0 0 0 39,659 5,385 0 0 0 5,385
32 Transportation 38,935 699 750 0 40,384 5,276 95 102 0 5,473 549 0 0 0 549 74 0 0 0 74 427 51 0 0 478 58 7 0 0 65 43,124 749 750 0 44,623 5,855 102 102 0 6,059
32 a Airlines 9,911 699 0 0 10,610 1,343 95 0 0 1,438 219 0 0 0 219 30 0 0 0 30 317 0 0 0 317 43 0 0 0 43 11,101 699 0 0 11,800 1,507 95 0 0 1,602
32 b Logistics 1,611 0 0 0 1,611 218 0 0 0 218 3 0 0 0 3 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 1,709 0 0 0 1,709 232 0 0 0 232
32 c Marine Port & Services 15,645 0 0 0 15,645 2,120 0 0 0 2,120 261 0 0 0 261 35 0 0 0 35 234 51 0 0 285 32 7 0 0 39 18,148 50 0 0 18,198 2,464 7 0 0 2,471
32 d Roads & Highways 1,449 0 750 0 2,199 196 0 102 0 298 27 0 0 0 27 4 0 0 0 4 7 0 0 0 7 1 0 0 0 1 1,496 0 750 0 2,246 203 0 102 0 305
32 e Shipping 904 0 0 0 904 123 0 0 0 123 9 0 0 0 9 1 0 0 0 1 11 0 0 0 11 2 0 0 0 2 1,033 0 0 0 1,033 140 0 0 0 140
32 f Surface Transportation 31 0 0 0 31 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 32 4 0 0 0 4
32 g Transport Related Services 5,977 0 0 0 5,977 810 0 0 0 810 12 0 0 0 12 2 0 0 0 2 -183 0 0 0 -183 -25 0 0 0 -25 5,890 0 0 0 5,890 800 0 0 0 800
32 h Airport Services 3,407 0 0 0 3,407 462 0 0 0 462 18 0 0 0 18 2 0 0 0 2 39 0 0 0 39 5 0 0 0 5 3,715 0 0 0 3,715 504 0 0 0 504
33 Utilities 3 77,075 2,256 250 0 79,581 10,444 306 34 0 10,784 990 0 0 0 990 134 0 0 0 134 697 -5 0 0 692 95 -1 0 0 94 83,183 2,252 250 0 85,685 11,294 306 34 0 11,634
34 Sovereign 0 1,53,682 3,593 0 1,57,275 0 20,825 487 0 21,312 0 -2,718 36 0 -2,682 0 -368 5 0 -363 0 7,097 -101 0 6,996 0 964 -14 0 950 0 1,61,876 3,642 0 1,65,518 0 21,978 495 0 22,473
35 Others 4 19,782 97,365 63,958 22,413 2,03,518 2,680 13,193 8,667 3,037 27,577 1,113 169 174 56 1,512 151 23 24 8 206 913 -1,030 619 173 675 124 -140 84 23 91 21,479 96,250 67,248 23,027 2,08,004 2,916 13,068 9,130 3,126 28,240
Grand Total 34,57,463 2,86,387 84,580 22,413 38,50,843 4,68,502 38,807 11,461 3,037 5,21,807 30,921 -3,376 296 56 27,897 4,190 -457 40 8 3,781 41,898 6,036 431 173 48,538 5,689 820 58 23 6,590 36,47,293 2,93,488 86,684 23,027 40,50,492 4,95,198 39,847 11,769 3,126 5,49,940

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.


1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services


2 AS per BSE Classification Companies under 'Diversified' are as
follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited


3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)


4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2020 in INR Cr. Companies As on November 30, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 ADANI PROPERTIES PVT LTD 2,380 ADANI PROPERTIES PVT LTD 2,380
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 MYLAN LABORATORIES LIMITED 1,980 MYLAN LABORATORIES LIMITED 1,980
6 FULLERTON INDIA CREDIT COMPANY LTD 1,597 VIRTUSA CON NCD 1,660
7 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,591 FULLERTON INDIA CREDIT COMPANY LTD 1,597
8 FOOD CORPORATION OF INDIA 1,504 FOOD CORPORATION OF INDIA 1,505
9 ADITYA BIR ARC 1,477 ADITYA BIR ARC 1,477
10 VIRTUSA CON NCD 1,475 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,336
Total 21,075 Total 21,005


Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2020 73.7983
Net Investment November 16-30, 2020 73.7983
AUC as on December 15, 2020 73.6532
Net Investment December 01-15, 2020 73.6532
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment outside
those 4700 issueres, is classified under 'Others'.